Boston Condos  |  Boston Real Estate

Boston Luxury Real Estate, Boston Luxury Condos for Sale

Home  |  About Us  |  Contact Us                  

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Quick Search Select Area:
Property Size:
Property Type:
MLS #:
Price From:
Price To:
Search Luxury Sales
Welcome to
Ford Realty
Ford Realty specializes in Boston Luxury Real Estate and Boston Luxury Condos. Ford Realty has built a reputation for client satisfaction based on the desire to make your next move as easy as...

More about us >
New Boston Real Estate Listings – Updated March 10, 2010

MLS # Status Address Area Description List Price
71043408 NEW 33 Marlborough St Boston 10 room, 3 bed, 3 bath 2/3 Family $5,900,000
71044344 NEW 776 Boylston Street Boston 5 room, 3 bed, 2 bath 2/3 Family $4,495,000
71043443 NEW 90 Pinckney Street Boston 8 room, 4 bed, 3 bath 2/3 Family $2,100,000
71043975 NEW 4 North Hudson St Boston 14 room, 6 bed, 4 bath 2/3 Family $1,595,000
71044511 NEW 1 Avery St Boston 5 room, 2 bed, 2 bath 2/3 Family $1,350,000
71044532 NEW 1 Avery St Boston 4 room, 2 bed, 2 bath 2/3 Family $1,065,000
71044003 NEW 40 Isabella St Boston 5 room, 2 bed, 2 bath 2/3 Family $995,000
71044050 NEW 1313 Washington St Boston 5 room, 2 bed, 2 bath 2/3 Family $995,000
71043277 NEW 219 Shawmut Ave Boston 6 room, 3 bed, 2 bath 2/3 Family $965,000
71043223 NEW 402 Marlborough St Boston 4 room, 2 bed, 2 bath 2/3 Family $869,000
71043742 NEW 24 Milford St Boston 5 room, 2 bed, 2 bath 2/3 Family $769,000
71044029 NEW 97 Mount Vernon St Boston 4 room, 2 bed, 1 bath 2/3 Family $695,000
71043886 NEW 48 Beacon Street Boston 3 room, 1 bed, 1 bath 2/3 Family $669,000
71043806 NEW 120 Commercial St Boston 4 room, 2 bed, 2 bath 2/3 Family $649,000
71044250 NEW 61 Prince St Boston 5 room, 3 bed, 2 bath 2/3 Family $634,900
71044118 NEW 370 Marlborough Street Boston 4 room, 2 bed, 1 bath 2/3 Family $614,000
71044381 NEW 409 Beacon St. Boston 4 room, 2 bed, 1 bath 2/3 Family $599,500
71044001 NEW 63 W Cedar Street Boston 4 room, 2 bed, 1 bath 2/3 Family $589,000
71044464 NEW 280 Beacon St Boston 3 room, 1 bed, 1 bath 2/3 Family $585,000
  Browse Pages: 1 | 2 |

Latest Boston Real Estate News
  Your thoughts on the Boston Condo Market
The blog posts below indicate that the Back Bay, Beacon Hill, South End & South Boston are all showing improvements in sales and prices compared to the same period last year. Would you say it's time to call the bottom?
 
  South Boston Condo Sales
South Boston Condo Sales 1/1/10 - 3/10/10 South Boston Condo Sales: 67 Avg. $: $315,493 Median $: $329,750 Avg. $/SF: $357 Avg. DOM: 93 South Boston Condo Sales 1/1/09 - 3/10/09 South Boston Sales: 52 Avg. $: $313,947 Median $: $320,000 Avg. $/SF: $344 Avg. DOM: 138
 
 
Beacon Hill / Back Bay: 617.720.5454

Boston Common / Midtown /
Financial & Leather District /
Waterfront: 508.951.2968

Luxury Condos / Boston Suburbs /
Brookline Homes: 617.595.3712